Map
Maeda Corporation
3-1-7 Fukami-higashi, Yamato-shi
Kanagawa-ken, Japan 〒242-0012
TEL (+81) 46-261-4320
FAX (+81) 46-263-3819
Access to our company (by bus)
Kanagawa Chuo Kotsu→Yamato Station→"For Tsuruma Higashiguchi" via Ichinoseki
- Bus schedule (weekdays)
- Bus schedule (Saturdays)
- Bus schedule (Sundays, holidays)
Major delivery destinations
- Amada Enginnering Co., Ltd.
- Amada Macinics Co., Ltd.
- IHI Construction Machinery Limited
- Oiles Corporation
- Kajima Corporation
- Kyoei Inc.
- Kyoritsu Seisakusho Ltd.
- Kobelco Materials Copper Tube Ltd.
- Koken Boring Machine Co., Ltd.
- Saginomiya Seisakusho, Inc.
- Shimizu Corporation
- Toshiba Corporation Keihin Office
- Toshiba Corporation
- Toshiba Machine Co., Ltd.
- Toda Corporation
- Hitachi Construction Machinery Co., Ltd.
- Plas Seiko Inc.
- Nippon Cylinder Supply Inc.
- NSK Ltd.
- Nippon Thompson Co., Ltd.
- Nippon Valqua Industries, Ltd.
- Japan Moog Inc.
- MOLEX JAPAN Co.,LTD
- Yuken Kogyou Co., Ltd.
History
May 1951 | Established Maeda Seisakujo in Ichiba, Tsurumi-ku, Yokohamashi |
---|---|
Sept. 1959 | Moved to Kamata, Ohta-ku, Tokyo |
Feb. 1963 | Moved and built a new building with addition of machines in Fukami-Higashi, Yamato-shi (current place) |
June 1965 | Reorganized to Maeda Corporation with the capital of 3 million yen |
June 1970 | Built a factory newly for chrome plating for industry purpose |
Oct. 1970 | Built the second factory in Fukammi-Higashi, Yamato-shi. Built an assembly factory newly, increased production quantity with consistent production system from machine processing, plating, plate working to assembly. |
Oct. 1970 | With expansion of our business, we increased the capital to 5 million yen. Planned to have large-sized machine facility, we produced parts for large-sized machines, designed and produced each machine and oil cylinder. |
Sept. 1980 | With the expansion of our business, we increased our capital to 10 million yen. At the same time, we changed our company name to Maeda Corporation. |
July 1984 | To meet market needs, we enhanced processing of precision production and labor saving facility. by machining Center and CNC lathe. |
July 1990 | With the increase of capital to 20 million yen, we planned to increase orders of mechatro unity. |
1992 | Developed machines used for civil industry PC robots・segment carriage (PAT) Self-propelled climbing trucks・hume tube combination machine |
1993 | Developed machines used for construction sites opening decks |
1994 | Developed machines used for food production Automatic filtering and cleaning robots |
1996 | Developed machines used for construction sites Automatic steel setting up system |
April 1998 | Small and medium-sized businesses; Overall Organization requested us to develop "non-breaking inspection machine in transmission type, magnetism Sensor style" and we started development of "metal fatigue damage identification machine" Members of Development installation Committee by Yokohama National University, Advanced Industrial Science and Technology (AIST), each experienced people with their learning participation in the development and we succeeded development of system which could identify metal fatigue easily. |
Jan. 2001 | Conduced public explanatory meeting for "non-breaking inspection machines in transmission type and magnetic sensor system" Started to sell "metal fatigue damage identification system" |
April 1, 2002 | Authorized our creative business activity by small, middle-sized business. A theme "Development and trial manufacturing of machine to predict and prevent metal fatigues by rolling fatigue level value diagnosis system" |
July 7, 2003 | Obtained ISO9001:2000 certification. |
Aug. 12, 2004 | Announced management guidance documents |
Jan. 23, 2008 | Won an excellent factory by Kanagawa-ken for year of 2008 |
Institution facility
Factory facility
- Site 1,322㎡
- Head Office factory site 737㎡ building 588㎡
- The second factory site 585㎡ building 265㎡
Equipment machines
The First Factory (machine production) |
|
The second factory (Plate working assembly factory/inspection) |
|
Plating factory (Hard chrome plating) |
|
Meal fatigue test machine and measurement machine for development 1 set | |
Clerical facility | Production management system "777" |
Management policy
Management policy
"To attain each individual's happiness", we contribute our technologies to the society to realize a more affluent world; we care life of each employee as well as we pursue our company's growth to enjoy both prosperities at the same time.
Maeda Corporation believes that the company's growth can be achieved when all the employees' happiness are attained, which eventually leads to our customers' satisfaction and gains trust from the customers.
All of our employees have decided to go to attain each individual's happiness based upon our management policy. We wish that this direction would meet expectation of customers to be accepted as "a company of customers' needs ".
Quality policy
- We never stop improvement to obtain our customers' satisfaction and we manufacture our products with abundant ideas and services so that we can be a trustworthy company for every customer.
- We prepare the environmental circumstances so that any individual employee can demonstrate their abilities to enjoy the products. We share individual's dreams and company's vision to grow together.
- We develop our products with our own technologies to establish our own product capabilities and become a unique number one company. We secure decent lives of our employees and return proper benefits to our stockholders and the society to become a everyone's company.
Corporate Information
Head Office Factory
Company name | Maeda Corporation |
---|---|
Representative | Tokichi Maeda |
Capital | 20 million yen |
Number of employees | 30 people |
Date of Establishment | May 1, 1951 |
Address | Head OfficeFactory: 3-1-7 Fukami-higashi, Yamato-shi, Kanagawa-ken, Japan 242-0012 Second Factory3-1-9, Fukami-higashi, Yamato-shi , Kanagawa-ken, Japan 242-0012 http://www.navida.ne.jp/snavi/2742_1.html
|
Business scope | (1) Oil pressure application device (2) Precision processing (3) Labor reduction equipment (4) Hard chrome plating (5) Development and sales of metal fatigue and damage level identification device |
Banks Clients | The Bank of Tokyo Mitsubishi UFJ, Yamato Branch Bank of Yokohama, Yamato Branch Yachiyo Bank, Yamato Branch The Shoko Chukin Bank, Yokohama West Exit Branch |
Links
Maeda Corporation
Website URL:http://www.maedash.co.jp/
Banner URL:http://www.maedash.co.jp/image/m_bana.gif
Copy and paste the webpage address below:
Related links